Nickel based corrosion alloy seamless tube
Usage:
widely used in petrochemical industry and ocean exploitation such as heater, heat exchanger, evaporator, condensator and line pipe, etc.
Production standard:
ASME SB163, ASME SB167, ASME SB407, ASME SB444, ASME SB622, ASME SB423, ASME SB829, etc.
Specification:
Hot extrusion tube: OD 48mm – 325mm, WTK 4-40mm
Cold rolling tube: OD 5.8mm – 508mm, WTK 0.3 -35mm
Production condition:
Hot extrusion
Cold rolling
Heat treatment
Chemical composition & performance of main grade
ASTM UNS N02200, N02201, N04400, N08800, N08810, N08811, N06600, N06690, N08028, N06985, N08825, N06625, N10276
Room-temperature mechanical property
Grade condition Rm,min,MPa Rp 0.2%,min,MPa A50,min,% Grain size
N02200 solution 379 103 40 --
N02201 solution 345 83 40 --
N04400 annealing 480 195/170 35 --
N08800 solution 520 205 30 --
N08810 solution 450 170 30 5
N08811 solution 450 170 30 5
N06600 solution 550 205/240 35/30 --
N06690 solution 586 241 30 --
N08028 solution 500 214 40 --
N06985 solution 621 214 40 --
N08825 solution 586 241 30 --
N06625 A/S 827/276 414/690 30/40 --
N10276 solution 283 690 40 --
High temperature mechanical property (all in solution condition)
Grade mechanical temperature℃
Property 350℃ 450℃ 550℃ 650℃ 750℃ 850℃
800H Rm,MPa 485 490 480 420 270 149
Rp0.2,MPa 162 165 169 155 125 95
A4.52,% 52.5 56.0 52.5 50.0 69.5 101.5
825 Rm,MPa 560 550 527 485 345 197
Rp0.2,MPa 205 195 191 169 170 176
A4.52,% 47.5 51.5 49.0 52.5 64.0 92.0
625 Rm,MPa 685 657 637 610 480 345
Rp0.2,MPa 255 242 225 210 225 215
A4.52,% 67.5 63.5 65 96.5 114.0 117.0
Intergranular corrosion resistance
Intergranular corrosion resistance according GB/T15260-94(ferric sulfate-sulfuric acid method) (all in SOLUTION & 120hour condition)
Grade corrosion rate (mm/a) corrosion depth (micron)
Alloy 800 0.42
alloy 800H 1.464
alloy 600 0.96
alloy 825 0.450 ≤50
alloy 625 0.535 ≤50
Intergranular corrosion resistance according GB15260-94 (65% HNO3)
(all in SOLUTION condtion)
Grade 48h(1) 48h(2) 48h(3) 48h(4) 48h(5) average corrosion rate (mm/a)
alloy 600 0.288 0.30 0.348 0.432 0.528 0.371
alloy 800H 0.204 0.12 0.168 0.252 1.02 0.248
alloy 825 0.348 0.204 0.24 0.192 0.321 0.264
alloy 625 0.556 0.454 0.489 0.466 0.471 0.489
Please send us your requirement to Sales@haverergroup.com, our SALES TEAM will be here for you!